41, Lorong Palas Southern Park,
41200 Klang,
Selangor, Malaysia.
+6016-221 9992
+6 016 221 9992 |
| Previous | 1 / 15 | Next |
| T Measuring Range | -40¡æ~85¡æ |
| T Accuracy | ±0.2¡æ(23¡æ±2¡æ), full scale ±0.3¡æ |
| T Resolution | 0.1¡æ/0.2¨H |
| RH Measuring Range | 0%~100%RH |
| RH Accuracy | ±0.8%RH(40%~60%RH) / other range±1.5%RH(Testing Environment 23¡æ±2¡æ) |
| RH Resolution | 0.1%RH |
| Memory Size | 10,918[A] / 21,840[B] / 180,000[C] / 360,000[D]values |
| Alarm | High level and low level, display+beep+backlight |
| Sampling Interval | 2s¡¢5s¡¢10s¡¢30s¡¢60s¡¢255s |
| Logging Interval | 2seconds~24hours |
| Start with Delay Time | 1~120s |
| Start ModeStart Mode | Start immediately / Time-lapse start / Timing start |
| End Mode | Full / FIFO / Presetting units / Timing end |
| Timing Start / End | Random start / End with format YYMMDD HHMMSS |
| Storage Temperature | -50¡æ~90¡æ |
| ESD Protection | ±25KV |
| Interface | RS232 / RS485[R] / USB[U] / LAN[L] / Wireless [W¡¢B¡¢Z¡¢F¡¢G] |
| Battery | 3.6V lithium battery ×1 |
| Battery Lifetime | Typical 1year (with a sample rate of 10 seconds),5 years £¨in sleep mode£© |
| RTC Battery | CR2032 |
| Clock Accuracy | <12 mins/year |
| External Voltage | 5~24V DC |
| Software | ANALYSIS |
| IP Class | IP54 |
| Model | Original temperature and humidity probe |
| Dimensions | Φ15×184.5mm |
| Wire | Φ5£¬2 / 5 / 10m, low-temperature and corrosion resistant |
| Dimensions | 123×117.3×33.4mm |
| Display Area | 66×42mm |
| Housing | ABS+PC,flame-retardant,toxicity and halogen free |
| Weight | 360g |
Temperature Accuracy |
Humidity Accuracy |
![]() |
![]() |
Dimensions£¨Unit : mm£©£º |
![]() |